To the previous article | To the next article |
Trade in agricultural, forest and fishery products | ||||
Trade flow | 1970 | 1980 | 1990 | 1995 |
World exports (US$ billion) | 66.7 | 306.4 | 462.4 | 623.8 |
Exports by developing countries (US$ billion) | 21.9 | 88.3 | 119.7 | 174.1 |
Developing countries' share of world exports (%) | 32 | 29 | 26 | 28 |
Source: FAO |
Sources:
The US Dept. of Agriculture (http://www.usda.gov)
Foreign Agricultural Service (http://www.fas.usda.gov/)
Food and Agriculture Organzation of the UN (http://www.fao.org/ur/)