Licensed To: Mt. Vernon YMCA Swim Team Hy-Tek's MEET MANAGER 10:19 AM 3/6/2003 Page 1
35th Annual Big Little Invitational - 3/2/2003
Individual Rankings - Through Event 98
3-8 Female Individual Scores
Place Name Age Team Points
1 Miller, Ashley 8 CHY 80
2 Stout, Brenna 8 PICY-OH 67
3 Palmer, Megan N 8 MYAC 66
4 Standley, Alexa N 7 PKB-WV 56
5 Stoughton, Sarah 8 LYST-OH 54
5 Hendershot, Abby M 8 PKB-WV 54
7 Kahrig, Hope 8 LYST-OH 52
8 Warner, Paige P 7 PKB-WV 44
9 Langwasser, Victoria 8 LTPY 41
9 Morgan, Julie 8 ZYP 41
11 Stevens, Hannah E 7 MW-LE 39
12 Wareheim, Hannah G 6 PKB-WV 37
13 Bowers, Katelyn 8 NASY 36
13 Williams, Samantha K 8 MYST 36
15 Barton, Luisa 8 MYAC 35
16 Ward, Maggie 6 AYAA 34
16 Burton, Cassidy 7 PICY-OH 34
18 Standley, Jennifer M 6 PKB-WV 33
18 Leon, Trinitti 8 AYAA 33
20 Lauer, Brooke 8 SEEYA 32
21 Szymckec, Lynn 7 PICY-OH 30
21 Ginty, Victoria 6 LYST-OH 30
23 Jebbia, Cece 6 JBCY 28
24 Humpe, Joelyith 8 JBCY 27
24 Wilkinson, Abigail 6 PICY-OH 27
26 Shade, Erin 8 CYRT 23
26 Moe, Erin 7 PICY-OH 23
28 Henderson, Kelly 7 PICY-OH 22
29 Linker, Casey 6 SEEYA 20
29 Hurdley, Alanna 8 LYST-OH 20
31 Leonard, Karen 8 MYAC 19
31 Studebaker, Lindsey D 8 MYST 19
31 Burns, Sherri 8 PICY-OH 19
34 Wiseman, Jordon 7 PKB-WV 17
35 Lehr, Kelsey 6 CHY 16
36 Reed, Jessica 6 LTPY 15
36 Kroll, Maggie 6 MYAC 15
38 Shull, Devon 6 SEEYA 13
39 Muir, Allison 6 CNYW 12
39 Henderson, Amanda 6 PICY-OH 12
41 Patterson, Amanda 8 AYAA 11
42 Lee, Hannah 7 CHY 10
43 Halon, Lane 8 CYRT 9
44 DePascuale, Veronica O 6 MYST 7
44 Halon, Avery 5 CYRT 7
44 Dewey, Kristen 8 LYST-OH 7
47 Hill, Leah 8 CHY 6
48 Laughery, Clare 5 MYAC 5
48 Bates, Ariel 8 CYRT 5
48 Miller, Azia 8 LYST-OH 5
51 Francis, Alyson 8 CHY 4
52 Bently, Grace 7 LTPY 3
53 Barthelmas, Rachel 7 PICY-OH 2
53 Doerrer, Angela 8 SEEYA 2
3-8 Male Individual Scores
Place Name Age Team Points
1 DePietro, Christopher 8 LYST-OH 80
2 Eaton, Michael A 6 JBCY 71
3 Johnson, Luke 8 LYST-OH 70
4 Reynolds, Gabe 8 AYAA 67
5 Witosky, Ben 8 SEEYA 63
6 Morris, Terry M 8 MYAC 61
7 Davis, Robert 6 NASY 57
8 Ward, Robby 8 AYAA 53
9 Bosca, Fletcher 8 CHY 47
10 Bolden, Ronnie 8 SEEYA 46
10 Darrough, Charlie 8 LTPY 46
12 Sant, Allen M 8 MYST 41
13 Yevincy, Hunter S 8 JBCY 38
14 Stout, Logan 6 PICY-OH 36
15 Kahrl, Miles 8 MYST 35
16 DePietro, Ryan 6 LYST-OH 32
17 Payne, Jordan 6 CHY 30
17 Bisesi, Dominic 8 LTPY 30
19 Leonard, John 8 MYAC 28
20 Cook, Jack 5 LTPY 25
20 Baker, Christopher 8 CYRT 25
22 Householder, Alex 8 LYST-OH 24
23 Blake, Derek P 6 PKB-WV 23
24 Malaska, Brad 7 CHY 22
24 Wingett, Jacob 7 PICY-OH 22
24 Daley, Jacob 6 MYAC 22
27 Sanghvi, Parth 7 MYAC 19
28 Stahl, Seth 8 NASY 18
28 Stahl, Grant 6 NASY 18
30 Henderson, Wyatt 7 LYST-OH 16
30 Sell, Connor 8 LTPY 16
32 Morris, Matthew S 7 MYAC 15
32 Skrobot, Jack 8 ZYP 15
34 Wood, Bryce 8 AYAA 14
34 Shubert, Jacob 6 CYRT 14
36 Corbin, Rhett 6 AYAA 13
37 Smilges, John 8 LTPY 12
37 Dodd, Mitchell 7 LYST-OH 12
39 Wolfe, Johnny 6 AYAA 10
40 Newman, Mitchell 8 LTPY 9
41 Mathers, Nathan 8 CYRT 7
41 Wolfe, Paul 8 AYAA 7
41 Lee, Jared 5 CHY 7
44 Bosca, Cole 7 CHY 6
45 Courtney, Alex 6 SEEYA 5
46 Temple, Chase 3 LTPY 4
46 Kocher, Alan 7 PICY-OH 4
48 Dignan, Max 7 CHY 3
48 Early, Kameron 5 CNYW 3
9-10 Female Individual Scores
Place Name Age Team Points
1 Postle, Kaitlin 10 NASY 74
2 Temple, Taylor 9 LTPY 70
3 Morris, Hannah E 10 MYAC 64
4 Finlay, Brittany 10 CHY 62
5 Blake, Stacey M 10 PKB-WV 61
6 Reidler, Sara 10 SEEYA 59
7 Dreger, Katie 10 LCWE 52
8 Wareheim, Caitlin S 10 PKB-WV 50
9 Davis, Lori 10 NASY 46
10 Hess, Erica 10 GCYD 44
11 Wilkinson, Alex 10 PICY-OH 43
11 Scherer, Rebecca 10 PICY-OH 43
13 Zollos, Lindsay 10 LCWE 40
14 Barney, DeeAnn 10 MW-LE 32
15 Radabaugh, Natalie 10 LTPY 30
16 Moe, Emily 9 PICY-OH 26
17 Dewey, Morgan 10 LYST-OH 25
18 Shotwell, Taylor 9 SEEYA 18
18 Allen, Summer 9 CYRT 18
20 Husty, Samantha D 10 MW-LE 17
21 McNerney, Amy S 10 MYAC 15
21 Horton, Maria 9 LYST-OH 15
21 Morgan, Katie 10 ZYP 15
24 Fisher, Katey 9 SEEYA 13
25 Matthews, Madison A 10 MYAC 12
25 Rosenberg, Lauren 10 LTPY 12
25 Farinacci, Andrea 10 LTPY 12
28 Waddell, Beth 9 CYRT 11
28 Stevens, Ellie J 10 MW-LE 11
30 Deleon, Nancey 10 CHY 10 50 .
31 Hines, Allison M 9 PKB-WV 10
32 Heydorn, Alyssa 10 LTPY 9
32 Ware, Danielle 10 ZYP 9
34 Slater, Samantha 9 LYST-OH 6 50 .
35 Adams, Lydia 10 LYST-OH 6
35 Tobar, Laura A 10 MYAC 6
35 Cox, Desiree D 10 PKB-WV 6
38 Linker, Alex 10 SEEYA 5
39 Grissom, Lauren 10 NASY 4
40 Haller, Kelsey 10 NASY 2
40 Brehm, Brianne 10 LYST-OH 2
40 DiCola, Kati R 10 JBCY 2
43 Cates, Allison F 10 MW-LE 1
43 Bender, Laura 10 SEEYA 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Martin, Brooks A 10 PKB-WV 74
2 Smith, Connor 10 LYST-OH 66
3 Sved, David 10 AYAA 64
4 Zupas, Thomas 10 AYAA 59
5 Huey, Robert 10 SEEYA 57
6 Skrobot, Nick 10 ZYP 52
7 Blankenship, Ryan 10 SEEYA 49
8 Golden, Ryan 10 SEEYA 48
9 Vail, Sam 10 LYST-OH 45
10 Wolfe, Jacob 10 AYAA 40 50 .
11 Witosky, Bo 10 SEEYA 39
12 Ross, Billy 10 SEEYA 38
13 Roller-Knapp, Alex 10 CHY 36 50 .
14 Jacobsen, Garrett 10 AYAA 36
15 Blubaugh, Scott 10 PICY-OH 32
16 Eaton, Eric A 9 JBCY 28
17 Murray, Michael 10 MYST 23
18 Flores, Benjamin 9 LTPY 22
19 Bowers, Brant B 9 MYST 21
20 Wise, Nathan 10 LYST-OH 17
21 Spragg, Tyler 10 ZYP 16
22 Baird, Mike 10 AYAA 14
23 McCrady, Kevin 9 PICY-OH 13
23 Brass, Hayden G 10 MYST 13
25 Johnson, Mike D 9 MYST 12
26 Jebbia, Kholby 10 JBCY 10
27 Cochran, Johnson O 9 MYST 7
28 Kahng, Jeremy 10 SEEYA 5
28 Edwards, Luke 10 AYAA 5
28 Voegelin, Patrick 9 JBCY 5
31 Albert, Jimmy J 10 JBCY 4
31 Chwalek, Evan 9 MYAC 4
31 Knipple, Ryan 9 SEEYA 4
34 West, Jeremy 9 MYST 3
11-12 Female Individual Scores
Place Name Age Team Points
1 Martin, Emily M 11 PKB-WV 80
2 Whittington, Emily 12 CHY 73
3 Grubbs, Audria 12 MW-LE 68
4 Garbash, Alison N 12 JBCY 66
5 Lawhorn, Madison 11 LYST-OH 52 50 .
6 Miller, Amanda 12 CHY 51
7 Smith, Morgan 12 LYST-OH 49
8 Hanzlik, Meggie 12 SEEYA 41
8 McCrady, Kelli 11 PICY-OH 41
10 Tripp, Jessica 12 CHY 40
11 Jamiel, Annie 12 MYAC 39
12 Russolillo, Jillian 12 CHY 37
13 Miner, Samantha 12 CMMY 36
14 Kyle, Mallory 12 AYAA 28
15 Patterson, Sarah 12 AYAA 27
16 Montgomery, Andrea D 11 PKB-WV 26
17 Stitzlein, Tara 12 AYAA 24
18 Johnson, Megan 12 CMMY 23 50 .
19 Kahrig, Jana 12 LYST-OH 23
20 Garbash, Jamie E 11 JBCY 22
20 McNeill, Laurie 12 LCWE 22
22 Grissom, Kaitlyn 12 NASY 19
23 Crumrine, Laura 12 AYAA 18
24 Miller, Katie 12 MYAC 14
24 Zollos, Carly 12 LCWE 14
26 Little, Bri 12 GCYD 13
26 Tan, Gabrielle 12 NASY 13
28 Wolfe, Erika 12 AYAA 12
28 Casey, Erin 12 MYAC 12
30 Chickerella, Rachel 11 LTPY 11
31 Dreger, Melissa 12 LCWE 10
31 Bean, Lindsey 12 CHY 10
33 Stahl, Hillary 12 NASY 9
34 Davis, Melissa 11 LYST-OH 8
35 Williams, Kerah N 12 MYST 7
36 Hanzlik, Jennie 12 SEEYA 6
36 Kossoff, Nina 11 SEEYA 6
38 Farinacci, Christina 12 LTPY 5
38 Manns, Kenzie 11 MYAC 5
40 Hetrick, Courtney 12 NASY 3
41 Bauer, Logan 11 SEEYA 2 50 .
41 Reinmann, Maggie 12 AYAA 2 50 .
43 Reynolds, Claire 12 AYAA 2
43 Brush, Jensen 12 CNYW 2
45 Flores, Hannah 12 LTPY 1
45 Harezga, Lindsay 11 MYST 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Chesonis, Tyler S 12 JBCY 75
2 McNerney, Sean M 12 MYAC 71
3 Trifelos, Drew 12 NASY 69
4 Parrott, Kevin 12 LYST-OH 59
5 Jones, Robert C 11 JBCY 54
6 Slater, Andrew 11 LYST-OH 53
6 Allen, Taylor 12 CYRT 53
8 Weller, Ben 12 AYAA 50
9 DePascuale, Sebastian 12 MYST 48
10 Carpenter, Nathan 11 LYST-OH 43
11 Lutz, Matthew R 11 PKB-WV 42
12 Foster, Zane T 11 PKB-WV 41
12 Wingett, Matthew 11 PICY-OH 41
12 Locsey, Geza 11 SEEYA 41
15 Schlinder, Jon 11 CHY 33
16 Berenson, Jacob 11 MYAC 32
17 Nolan, Navarre 12 ZYP 31
18 Miller, Jacob 12 LTPY 30
19 Leon, Bryant 12 AYAA 28
20 Householder, Matt 12 LYST-OH 24
21 Wood, Paxton 12 AYAA 22
22 Shotwell, Justin 11 SEEYA 20
23 Thompson, Kyle 11 CNYW 17
24 Grimm, Ryan 12 LYST-OH 14
25 Hukill, Matthew P 12 MYAC 11
26 Ford, Matthew 11 PICY-OH 8
27 Antill, Zach 12 NASY 5
27 Roberts, Brett 12 CHY 5
29 McKenna, Craig 12 LTPY 4
30 Jebbia, Dominic 11 JBCY 3
31 Beckerley, William 12 NASY 2
31 Wright, Will 11 LTPY 2
31 Corbin, Blake 12 AYAA 2
34 Sprankel, Devin 12 ZYP 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Myers, Ali 14 JBCY 72
2 Leyshon, Roxanne 14 CYRT 71
3 Lutz, Cassie R 13 PKB-WV 62
4 Nagle, Jackie 14 SEEYA 61
5 Tobar, May V 13 MYAC 57
6 Russolillo, Alison 14 CHY 56
6 Pifer, Lindsey R 13 MW-LE 56
8 Bower, Abi 14 SEEYA 53
9 Frost, Kass 13 PICY-OH 52
9 Hooff, Sarah 14 JBCY 52
11 Moynihan, Rachael 14 JBCY 45
12 Leutz, Julie 14 CHY 39
13 Locsey, Carly 13 SEEYA 37
14 Hartfield, Caitlyn 14 NASY 34
15 Veintimilla, Andreya 14 CMMY 32
16 Golden, Jessica 14 SEEYA 28
17 Gattie, Emmeline 13 CHY 26
18 Starner, Angela 14 NASY 25
19 Strittmatter, Ashley 14 NASY 24
19 Kearney, Ali 14 LYST-OH 24
21 Taylor, Lacy 14 SEEYA 20
22 Blankenship, Randilyn 14 SEEYA 19
23 Kaczor, Abigail 14 JBCY 18
24 Maurer, Michelle 14 MYST 17 50 .
25 Darrough, Emily 13 LTPY 17
26 Regan, Tori 14 AYAA 14 50 .
27 Schultz, Katy 13 LTPY 13
27 Fletcher, Krista 14 LYST-OH 13
29 Graham, Brittany 13 CHY 12
29 Jones, Rachel 14 CHY 12
31 Beetner, Riley 13 LTPY 11
31 Linker, Taylor 13 SEEYA 11
33 Harber, Aimee 13 PICY-OH 9
34 Beegan, Juliana 14 ZYP 7
35 Herman, Alissa 14 AYAA 5
35 Packard, Jeanna 14 MYST 5
37 Kahrig, Shannon 13 LYST-OH 4
37 Hanf, Abby 13 SEEYA 4
37 Dugas, Jessica 14 SEEYA 4
40 Courter, Emily 13 CNYW 3
41 Raines, Anna 14 AYAA 1
13-14 Male Individual Scores
Place Name Age Team Points
1 McGraw, Sean 14 MW-LE 74
2 Holtzaphel, Andy J 14 MW-LE 66
3 Kasberg, Tim 14 SEEYA 64
4 Huey, Paul 13 SEEYA 63
5 Harvey, Ricky 14 CYRT 60
5 Brown, John 14 CHY 60
5 Fisher, Josh 14 SEEYA 60
5 Beljan, Ryan 14 AYAA 60
9 DePalma, Joey 14 JBCY 40
10 Carpenter, Georgie 13 LYST-OH 35
10 Jones, Tyler R 14 JBCY 35
12 Bowers, David M 14 MYST 34
13 Churilla, Reece J 14 MYAC 32
14 Frye, Ray 14 MYST 31
15 Armstrong, Matt 14 AYAA 29
16 Wise, Billy 13 LYST-OH 27
17 Kupsche, Thomas V 13 MYAC 26
17 Smith, Chris M 13 MYAC 26
17 Dunlavy, Sean 14 AYAA 26
17 Damberger, Charlie 14 AYAA 26
21 McKee, Clifton 13 LTPY 24
22 Szerlip, Brad 14 MYST 20
22 Weller, Andy 14 AYAA 20
24 Reidler, Jason 13 SEEYA 19
24 Wells, Don 14 AYAA 19
26 May, Andrew 14 CHY 18
27 Tan, Brendan 14 NASY 17
28 Richardson, James 14 MYST 16
29 Chesonis, Andrew 14 JBCY 13
29 Adams, Thomas 13 LYST-OH 13
29 Miller, Josh 13 CHY 13
32 Kahng, Jonathon 13 SEEYA 12
33 Stout, Billy 13 PICY-OH 9
33 Oyer, Malachi 13 PICY-OH 9
35 Bauer, Grant M 13 MYAC 5
35 Starr, Evan 14 PICY-OH 5
35 Farinacci, Michael 13 LTPY 5
38 Gersting, David M 14 JBCY 4
15-18 Female Individual Scores
Place Name Age Team Points
1 Holskey, Danielle 17 JBCY 68
2 Tornes, Sara E 17 MYAC 60
3 Tootle, Amanda 18 CMMY 54
4 Pursley, Stephanie N 16 MYAC 51 50 .
5 Russolillo, Julie 15 CHY 51
6 Jamiel, Sarah 17 MYAC 47
7 Banerjee, Chellee K 17 PKB-WV 46
8 Foster, Whitney M 16 PKB-WV 44
8 Johnston, Abby 15 MYST 44
10 Alt, Amy M 16 PKB-WV 41
11 Russolillo, Ashley 17 CHY 40
12 Knight, Jennie 18 AYAA 37
13 Warner, Megan E 16 PKB-WV 36
13 Johnson, Ali E 16 PKB-WV 36
15 Bracamontes, Melissa 17 PKB-WV 35
15 Graham, Ashley 15 CHY 35
15 Kyle, Michelle 18 AYAA 35
18 Weston, Hailey R 15 MW-LE 34 50 .
19 Welch, Katie 16 JBCY 32
20 Hukill, Tiffany N 17 MYAC 31
20 Smith, Lindsay 16 MYST 31
22 Beckett, Sarah E 17 PKB-WV 28
23 Williams, Mary 16 CHY 27
24 Cataldo, Amanda 17 MYAC 24
25 Cunningham, Emily 17 MYST 22
25 Smith, Katie A 15 MYAC 22
27 Lutz, Kati C 16 PKB-WV 21
28 Stanley, Nicole 18 JBCY 19
29 West, Lindsay 18 CMMY 18
30 Kaczor, Elizabeth J 15 JBCY 15
30 Newton, Heather 18 GCYD 15
32 Bogard, Bethany 15 MYAC 14
33 Huey, Teresa 15 SEEYA 13
34 Smith, Rebecca 15 SEEYA 9
35 Kupsche, Pierce L 15 MYAC 8
36 Maurer, Megan L 17 MYST 7
36 Huey, Elisabeth 15 SEEYA 7
38 Chesonis, Laura 16 JBCY 5 50 .
39 Locsey, Jennifer 15 SEEYA 5
40 Hower, Ashley 18 AYAA 4 50 .
41 Miller, Natassja 17 MYAC 4
42 Sacks, Hannah 16 MYST 3
42 Gorman, Lauren 17 PICY-OH 3
44 Pickens, Julie 17 PICY-OH 2
44 Johnson, Lisa 15 SEEYA 2
44 Devlin, Quinn 16 MYST 2
15-18 Male Individual Scores
Place Name Age Team Points
1 Fisher, Zack 16 SEEYA 75
2 Byler, Daniel M 15 PKB-WV 70
3 Massey, David 15 PICY-OH 59
3 Brinster, Aaron 18 MYAC 59
5 Logan, Dan P 15 MYAC 58
6 Smith, Andy 17 SEEYA 55
7 Gotschall, Ben 16 CYRT 52
8 Veintimilla, Miguel 18 CMMY 48
9 Moser, Cy J 16 PKB-WV 44
10 Burns, Danny 15 PICY-OH 43
11 Drake, Alex 16 CHY 40
12 Hanf, Nate 16 SEEYA 38
13 Danberger, Andy 18 AYAA 35
14 Frost, Jeff H 17 PKB-WV 33
15 Shiplet, Jacob 18 CHY 32
16 Maley, Matt 18 MYST 31
16 Gotschall, Dale 15 CYRT 31
18 Trifelos, Adam 18 NASY 30
19 Herman, David 18 AYAA 28
19 Stockdale, Zak L 16 MYST 28
21 Hatmaker, Cole 18 CMMY 27
22 Ryerson, Jack 15 MYST 25
23 Daniel, Josh 16 MYST 24
24 Bartoszek, Matt J 15 MYAC 18
24 Reinmann, Sam 18 AYAA 18
24 Leon, A.J. 18 AYAA 18
27 Raines, Bill 18 AYAA 16
27 Dodd, Micah 16 MYST 16
29 Ruth, Jacob 15 CHY 14
29 Augenstein, John 18 AYAA 14
29 Bower, Seth 17 SEEYA 14
32 Underwood, Scott 18 AYAA 12
33 Bartoszek, Ben L 15 MYAC 10
34 Jones, Kyle 18 MYST 9
35 Szerlip, Blake 17 MYST 6
36 Montgomery, Harry W 17 PKB-WV 4
36 Deem, Cody 17 MYAC 4
36 Pickens, Ryan 15 PICY-OH 4
39 Fox, Ben 17 PICY-OH 3