MORNING SESSION
* Indicates Cut-off Time
|
Girls |
11 - 12 |
| 05 | 200 yd. Medley Relay |
| 10* | 200 yd. Freestyle |
| 15 | 100 yd. I/M |
| 20 | 50 yd. Freestyle |
| 25 | 50 yd. Butterfly |
| 30 | 100 yd. Freestyle |
| 35 | 50 yd. Backstroke |
| 40 | 50 yd. Breaststroke |
| 45 | 200 yd. Free Relay |
|
Girls |
13 - 14 |
Boys |
| 01* | 500 yd. Freestyle | 02* |
| 06 | 200 yd. Medley Relay | 07 |
| 11* | 200 yd. Freestyle | 12* |
| 16* | 200 yd. I/M | 17* |
| 21 | 50 yd. Freestyle | 22 |
| 26 | 100 yd. Butterfly | 27 |
| 31 | 100 yd. Freestyle | 32 |
| 36 | 100 yd. Backstroke | 37 |
| 41 | 100 yd. Breaststroke | 42 |
| 46 | 200 yd. Free Relay | 47 |
|
Girls |
15-18 |
Boys |
| 03* | 500 yd. Freestyle | 04* |
| 08 | 200 yd. Medley Relay | 09 |
| 13* | 200 yd. Freestyle | 14* |
| 18* | 200 yd. I/M | 19* |
| 23 | 50 yd. Freestyle | 24 |
| 28 | 100 yd. Butterfly | 29 |
| 33 | 100 yd. Freestyle | 34 |
| 38 | 100 yd. Backstroke | 39 |
| 43 | 100 yd. Breaststroke | 44 |
| 48 | 200 yd. Free Relay | 49 |
| Girls |
6 and under |
Boys |
| 83 |
25 yd. Freestyle |
84 |
| 91 |
25 yd. Backstroke |
92 |
| Girls |
8 & U |
Boys |
| 77 | 100 yd. Medley Relay | 78 |
| 79 | 100 yd. Freestyle | 80 |
| 81 | 100 yd. I/M | 82 |
| 85 | 25 yd. Freestyle | 86 |
| 87 | 25 yd. Butterfly | 88 |
| 89 | 50 yd. Freestyle | 90 |
| 93 | 25 yd. Backstroke | 94 |
| 95 | 25 yd. Breaststroke | 96 |
| 97 | 100 yd. Free Relay | 98 |
| Girls |
9-10 |
Boys |
| 50 | 200 yd. Medley Relay | 78 |
| 53* | 200 yd. Freestyle | 80* |
| 56 | 100 yd. I/M | 82 |
| 59 | 50 yd. Freestyle | 86 |
| 62 | 50 yd. Butterfly | 88 |
| 65 | 100 yd. Freestyle | 90 |
| 68 | 50 yd. Backstroke | 94 |
| 71 | 50 yd. Breaststroke | 96 |
| 74 | 200 yd. Free Relay | 98 |
|
11 - 12 |
Boys |
| 200 yd. Medley Relay | 52 |
| 200 yd. Freestyle | 55* |
| 100 yd. I/M | 58 |
| 50 yd. Freestyle | 61 |
| 50 yd. Butterfly | 64 |
| 100 yd. Freestyle | 67 |
| 50 yd. Backstroke | 70 |
| 50 yd. Breaststroke | 73 |
| 200 yd. Free Relay | 76 |