Licensed to Mt. Vernon YMCA Swim Team  Hy-Tek's Meet Manager 2/25/2003 08:38 AM
                35th Annual Big Little Invitational - 3/2/2003                 
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 500 Yard Freestyle
===============================================================================
 Meet Record:  5:15.48  1996        Shannon Funk, MYAC                         
               5:34.69  ZONE
               6:00.87  STAR
     Name                         Age Team
===============================================================================
  1  Myers, Ali                    14 JBCY                      5:50.87  STAR  
  2  Maurer, Michelle              14 Myst                      6:06.16        
  3  Frost, Kass                   13 Picy-OH                   6:12.09        
  4  Strittmatter, Ashley          14 NASY                      6:35.89        
  5  Hanzlik, Meggie               12 Seeya                     6:52.06        
  6  Beetner, Riley                13 Penguins                  7:12.00        
  7  Graham, Brittany              13 CHY                       7:23.50        
 
Event 2  Boys 13-14 500 Yard Freestyle
===============================================================================
 Meet Record:  5:13.95  1987        K. Rosepapa, WHY                           
               5:25.99  ZONE
               5:42.29  STAR
     Name                         Age Team
===============================================================================
  1  Montague, Tim                 14 Wooster                   5:16.32  ZONE  
  2  Richardson, James             14 Myst                      5:48.72        
  3  Jones, Tyler R                14 JBCY                      5:50.00        
  4  Damberger, Charlie            14 AYAA                      5:51.88        
  5  Szerlip, Brad                 14 Myst                      5:56.45        
  6  Weller, Andy                  14 AYAA                      6:06.10        
  7  Wise, Billy                   13 Lyst-OH                   6:37.89        
  8  Reidler, Jason                13 Seeya                     6:59.23        
 
Event 3  Girls 15-18 500 Yard Freestyle
===============================================================================
 Meet Record:  5:17.23  1997        Sarah Steen, MYST                          
               5:35.29  ZONE
               5:52.05  STAR
     Name                         Age Team
===============================================================================
  1  Johnston, Abby                15 Myst                      5:37.50  STAR  
  2  Russolillo, Julie             15 CHY                       5:49.80  STAR  
  3  Cunningham, Emily             17 Myst                      5:52.71        
  4  Bracamontes, Melissa          17 PKB-WV                    5:56.05        
  5  Williams, Mary                16 CHY                       6:02.38        
  6  Newton, Heather               18 GCYD                      6:21.74        
  7  West, Lindsay                 18 CMMY                      6:37.00        
  8  Casto, Brianna E              15 MYAC                      7:02.34        
  9  Kaczor, Elizabeth J           15 JBCY                      7:04.00        
 10  Smith, Lindsay                16 Myst                           NT        
 
Event 4  Boys 15-18 500 Yard Freestyle
===============================================================================
 Meet Record:  4:55.26  2002        Andrew Kline, MYST                         
               5:12.49  ZONE
               5:28.11  STAR
     Name                         Age Team
===============================================================================
  1  Montague, Jeff                18 Wooster                   4:58.33  ZONE  
  2  Danberger, Andy               18 AYAA                      5:25.10  STAR  
  3  Massey, David                 15 Picy-OH                   5:29.32        
  4  Ryerson, Jack                 15 Myst                      5:36.54        
  5  Drake, Alex                   16 CHY                       5:37.42        
  6  Herman, David                 18 AYAA                      5:39.06        
  7  Bower, Seth                   17 Seeya                     6:00.39        
  8  Gotschall, Dale               15 Cyrt                      6:00.76        
  9  Hatmaker, Cole                18 CMMY                      6:10.22        
 10  Daniel, Josh                  16 Myst                      6:13.64        
 11  Dodd, Micah                   16 Myst                      6:38.67        
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
 Meet Record:  2:06.49  1994        AYAA                                       
               2:09.49  ZONE
               2:15.96  STAR
     Team
===============================================================================
  1  Chy Swim Team  'A'                                         2:06.31  ZONE  
  2  Lancaster YMCA Stingrays-OH  'A'                           2:06.48  ZONE  
  3  Marietta Marlins  'A'                                      2:14.26  STAR  
  4  Ashland Aquatics  'A'                                      2:15.99        
  5  J.B. Chambers Memorial Branch  'A'                         2:17.61        
  6  Lake County West End YMCA  'A'                             2:18.00        
  7  Jerry L. Garver YMCA  'A'                                  2:19.20        
  8  Galion Dolphins  'A'                                       2:21.10        
  9  Liberty T Powell YMCA Penguins  'A'                        2:27.78        
 10  Ashland Aquatics  'B'                                      2:30.10        
 11  Newark Area Swim Team YMCA  'A'                            2:31.94        
 12  Chy Swim Team  'B'                                         2:40.45        
 13  Marietta Marlins  'B'                                      2:43.07        
 14  Ashland Aquatics  'C'                                      2:58.10        
 15  Marietta Marlins  'C'                                      2:58.37        
 16  Mount Vernon YMCA  'A'                                          NT        
 
Event 6  Girls 13-14 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:57.82  1992        MW                                         
               2:05.09  ZONE
               2:11.31  STAR
     Team
===============================================================================
  1  Jerry L. Garver YMCA  'A'                                  2:03.89  ZONE  
  2  Chy Swim Team  'A'                                         2:05.09  ZONE  
  3  J.B. Chambers Memorial Branch  'A'                         2:07.83  STAR  
  4  Ashland Aquatics  'A'                                      2:14.50        
  5  Jerry L. Garver YMCA  'B'                                  2:15.97        
  6  Lancaster YMCA Stingrays-OH  'A'                           2:16.11        
  7  Zanesville Piranhas  'A'                                   2:28.00        
  8  Newark Area Swim Team YMCA  'A'                            2:33.93        
  9  Jerry L. Garver YMCA  'C'                                  2:36.54        
 10  Marietta Marlins  'A'                                      2:42.43        
 11  Marietta Marlins  'B'                                      3:50.27        
 12  Mount Vernon YMCA  'A'                                          NT        
 
Event 7  Boys 13-14 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:52.62  1996        WYRS                                       
               1:58.59  ZONE
               2:04.52  STAR
     Team
===============================================================================
  1  Jerry L. Garver YMCA  'A'                                  1:55.66  ZONE  
  2  Ashland Aquatics  'A'                                      1:56.99  ZONE  
  3  Marietta Marlins  'A'                                      2:04.43  STAR  
  4  J.B. Chambers Memorial Branch  'A'                         2:18.35        
  5  Mount Vernon YMCA  'A'                                          NT        
 
Event 8  Girls 15-18 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:58.92  1993        MW                                         
               2:02.59  ZONE
               2:08.72  STAR
     Team
===============================================================================
  1  Marietta Marlins  'A'                                      1:57.03  ZONE  
  2  Parkersburg YMCA-WV  'A'                                   1:59.78  ZONE  
  3  Ashland Aquatics  'A'                                      2:03.18  STAR  
  4  Chy Swim Team  'A'                                         2:03.69  STAR  
  5  Parkersburg YMCA-WV  'B'                                   2:05.00  STAR  
  6  Marietta Marlins  'B'                                      2:05.18  STAR  
  7  J.B. Chambers Memorial Branch  'A'                         2:10.89        
  8  Marietta Marlins  'C'                                      2:14.14        
  9  Picy Piranhas-OH  'A'                                      2:29.71        
 10  Jerry L. Garver YMCA  'A'                                       NT        
 11  Mount Vernon YMCA  'A'                                          NT        
 12  Mount Vernon YMCA  'B'                                          NT        
 
Event 9  Boys 15-18 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:42.75  1998        SEYA                                       
               1:54.29  ZONE
               2:00.00  STAR
     Team
===============================================================================
  1  Parkersburg YMCA-WV  'A'                                   1:45.54  ZONE  
  2  Marietta Marlins  'A'                                      2:01.23        
  3  Chy Swim Team  'A'                                         2:02.48        
  4  Ashland Aquatics  'A'                                      2:07.10        
  5  Picy Piranhas-OH  'A'                                      2:09.14        
  6  Ashland Aquatics  'B'                                      2:17.97        
  7  Jerry L. Garver YMCA  'A'                                       NT        
  8  Cambridge YMCA Rising Tide  'A'                                 NT        
  9  Mount Vernon YMCA  'A'                                          NT        
 10  Mount Vernon YMCA  'B'                                          NT        
 
Event 10  Girls 11-12 200 Yard Freestyle
===============================================================================
 Meet Record:  2:04.55  1997        Kristen Funk, MYAC                         
               2:13.99  ZONE
               2:20.69  STAR
     Name                         Age Team
===============================================================================
  1  Martin, Emily M               11 PKB-WV                    2:04.85  ZONE  
  2  Grubbs, Audria                12 Waves-LE                  2:10.10  ZONE  
  3  Miller, Amanda                12 CHY                       2:13.47  ZONE  
  4  McCrady, Kelli                11 Picy-OH                   2:17.96  STAR  
  5  Wolfe, Erika                  12 AYAA                      2:26.11        
  6  Tripp, Jessica                12 CHY                       2:27.31        
  7  Hanzlik, Meggie               12 Seeya                     2:32.48        
  8  McNeill, Laurie               12 LCWE                      2:36.66        
  9  Flores, Hannah                12 Penguins                  2:40.01        
 10  Stahl, Hillary                12 NASY                      2:45.40        
 11  Manns, Kenzie                 11 MYAC                      2:48.38        
 12  Williams, Kerah N             12 Myst                      2:49.23        
 13  Kossoff, Nina                 11 Seeya                     2:50.60        
 14  Johnson, Emily                11 MYAC                      2:52.99        
 
Event 11  Girls 13-14 200 Yard Freestyle
===============================================================================
 Meet Record:  1:58.78  1993        Jenny Fox, W                               
               2:06.59  ZONE
               2:12.92  STAR
     Name                         Age Team
===============================================================================
  1  Nagle, Jackie                 14 Seeya                     2:10.81  STAR  
  2  Moynihan, Rachael             14 JBCY                      2:11.15  STAR  
  3  Leyshon, Roxanne              14 Cyrt                      2:11.68  STAR  
  4  Russolillo, Alison            14 CHY                       2:12.12  STAR  
  5  Lutz, Cassie R                13 PKB-WV                    2:19.07        
  6  Sved, Liana                   14 AYAA                      2:20.00        
  7  Hartfield, Caitlyn            14 NASY                      2:21.62        
  8  Blankenship, Randilyn         14 Seeya                     2:23.47        
  9  Frost, Kass                   13 Picy-OH                   2:27.06        
 10  Jones, Rachel                 14 CHY                       2:27.41        
 11  Dugas, Jessica                14 Seeya                     2:29.76        
 12  Taylor, Lacy                  14 Seeya                     2:29.82        
 13  Locsey, Carly                 13 Seeya                     2:32.01        
 14  Darrough, Emily               13 Penguins                  2:32.09        
 15  Herman, Alissa                14 AYAA                      2:32.79        
 16  Courter, Emily                13 North Waves               2:50.51        
 
Event 12  Boys 13-14 200 Yard Freestyle
===============================================================================
 Meet Record:  1:53.19  1984        Andy Belcher, MYST                         
               2:00.09  ZONE
               2:06.09  STAR
     Name                         Age Team
===============================================================================
  1  Kasberg, Tim                  14 Seeya                     1:58.11  ZONE  
  2  McGraw, Sean                  14 Waves-LE                  1:58.28  ZONE  
  3  Montague, Tim                 14 Wooster                   1:58.68  ZONE  
  4  Holtzaphel, Andy J            14 Waves-LE                  2:00.61  STAR  
  5  Weller, Andy                  14 AYAA                      2:10.95        
  6  Damberger, Charlie            14 AYAA                      2:11.53        
  7  Richardson, James             14 Myst                      2:12.51        
  8  Bowers, David M               14 Myst                      2:12.72        
  9  Harvey, Ricky                 14 Cyrt                      2:16.10        
 10  Frye, Ray                     14 Myst                      2:20.88        
 11  Chesonis, Andrew              14 JBCY                      2:29.15        
 12  Kupsche, Thomas V             13 MYAC                      2:29.83        
 13  Reidler, Jason                13 Seeya                     2:31.77        
 14  Starr, Evan                   14 Picy-OH                   2:38.19        
 15  Bauer, Grant M                13 MYAC                      2:39.20        
 16  Kahng, Jonathon               13 Seeya                     2:47.41        
 17  Gersting, David M             14 JBCY                      3:31.00        
 
Event 13  Girls 15-18 200 Yard Freestyle
===============================================================================
 Meet Record:  1:57.07  1994        Michelle Brym, MYST                        
               2:03.39  ZONE
               2:09.45  STAR
     Name                         Age Team
===============================================================================
  1  Warner, Megan E               16 PKB-WV                    2:03.93  STAR  
  2  Tornes, Sara E                17 MYAC                      2:03.96  STAR  
  3  Johnston, Abby                15 Myst                      2:05.98  STAR  
  4  Jamiel, Sarah                 17 MYAC                      2:07.01  STAR  
  5  Russolillo, Ashley            17 CHY                       2:07.21  STAR  
  6  Bracamontes, Melissa          17 PKB-WV                    2:10.89        
  7  Pursley, Stephanie N          16 MYAC                      2:11.19        
  8  Tootle, Amanda                18 CMMY                      2:12.36        
  9  Cunningham, Emily             17 Myst                      2:12.40        
 10  Welch, Katie                  16 JBCY                      2:21.43        
 11  Sacks, Hannah                 16 Myst                      2:21.68        
 12  Kupsche, Pierce L             15 MYAC                      2:28.33        
 13  West, Lindsay                 18 CMMY                      2:29.19        
 14  Johnson, Lisa                 15 Seeya                     2:30.00        
 15  Isner, Alisha L               16 JBCY                      2:30.53        
 16  Chesonis, Laura               16 JBCY                      2:31.29        
 17  Huey, Elisabeth               15 Seeya                     2:36.40        
 18  Kaczor, Elizabeth J           15 JBCY                      2:40.41        
 19  Smith, Lindsay                16 Myst                           NT        
 
Event 14  Boys 15-18 200 Yard Freestyle
===============================================================================
 Meet Record:  1:45.25  2002        Matthew Maley, MYST                        
               1:52.39  ZONE
               1:58.01  STAR
     Name                         Age Team
===============================================================================
  1  Maley, Matt                   18 Myst                      1:45.25  ZONE  
  2  Montague, Jeff                18 Wooster                   1:52.33  ZONE  
  3  Gotschall, Ben                16 Cyrt                      1:53.83  STAR  
  4  Smith, Andy                   17 Seeya                     1:55.80  STAR  
  5  Drake, Alex                   16 CHY                       2:00.71        
  6  Danberger, Andy               18 AYAA                      2:02.53        
  7  Logan, Dan P                  15 MYAC                      2:02.81        
  8  Herman, David                 18 AYAA                      2:03.08        
  9  Stockdale, Zak L              16 Myst                      2:07.16        
 10  Daniel, Josh                  16 Myst                      2:07.64        
 11  Leon, A.J.                    18 AYAA                      2:10.10        
 12  Bartoszek, Ben L              15 MYAC                      2:13.15        
 13  Collins, Brandon J            18 MYAC                      2:13.68        
 14  Dodd, Micah                   16 Myst                      2:21.55        
 
Event 15  Girls 11-12 100 Yard IM
===============================================================================
 Meet Record:  1:06.49  2000        Emily Hilgert, SEYA                        
               1:10.19  ZONE
               1:22.31  STAR
     Name                         Age Team
===============================================================================
  1  Whittington, Emily            12 CHY                       1:05.44  ZONE  
  2  Grubbs, Audria                12 Waves-LE                  1:08.93  ZONE  
  3  Lawhorn, Madison              11 Lyst-OH                   1:11.60  STAR  
  4  Garbash, Alison N             12 JBCY                      1:11.95  STAR  
  5  Stitzlein, Tara               12 AYAA                      1:12.00  STAR  
  6  Jamiel, Annie                 12 MYAC                      1:13.34  STAR  
  7  McCrady, Kelli                11 Picy-OH                   1:14.98  STAR  
  8  Kyle, Mallory                 12 AYAA                      1:15.10  STAR  
  9  Johnson, Megan                12 CMMY                      1:15.26  STAR  
 10  Miner, Samantha               12 CMMY                      1:15.89  STAR  
 11  Patterson, Sarah              12 AYAA                      1:15.90  STAR  
 12  Miller, Katie                 12 MYAC                      1:15.95  STAR  
 13  Crumrine, Laura               12 AYAA                      1:16.00  STAR  
 14  Gabrielle, Tan                12 NASY                      1:18.13  STAR  
 15  Montgomery, Andrea D          11 PKB-WV                    1:18.16  STAR  
 16  Bean, Lindsey                 12 CHY                       1:19.19  STAR  
 17  Garbash, Jamie E              11 JBCY                      1:19.38  STAR  
 18  Grissom, Kaitlyn              12 NASY                      1:20.22  STAR  
 19  Zollos, Carly                 12 LCWE                      1:20.27  STAR  
 20  Chickerella, Rachel           11 Penguins                  1:20.70  STAR  
 21  Casey, Erin                   12 MYAC                      1:21.43  STAR  
 22  Hanzlik, Jennie               12 Seeya                     1:22.75        
 23  Singer, Skyler                12 Seeya                     1:23.15        
 24  McClellan, Kori               12 Seeya                     1:23.49        
 25  Reinmann, Maggie              12 AYAA                      1:23.94        
 26  Drotos, Morgan                12 JBCY                      1:24.11        
 27  Bates, Morgan                 12 Cyrt                      1:24.30        
 28  Regan, Erin                   12 AYAA                      1:25.15        
 29  Stahl, Hillary                12 NASY                      1:25.38        
 30  Hetrick, Courtney             12 NASY                      1:26.19        
 31  Mohnke, Kristy                12 LCWE                      1:28.57        
 32  DePietro, Meghan              11 Lyst-OH                   1:28.62        
 33  Manns, Kenzie                 11 MYAC                      1:28.76        
 34  Hower, Aubrie                 12 AYAA                      1:30.01        
 35  Amos, Rachel                  11 Penguins                  1:30.57        
 36  Tuggle, Erin                  12 CHY                       1:30.60        
 37  Nichols, Alexandra            12 NASY                      1:30.85        
 38  Naumann, Cortney              12 GCYD                      1:30.85        
 39  Moore, Jill                   12 NASY                      1:31.26        
 40  Dugas, Alyssa                 11 Seeya                     1:31.53        
 41  Bennett, Erica                12 NASY                      1:31.62        
 42  Reynolds, Claire              12 AYAA                      1:31.71        
 43  O'Hara, Jennifer              11 Myst                      1:32.41        
 44  Dillon, Sara C                11 Waves-LE                  1:32.75        
 45  Cockrell, Kaylynn             11 Myst                      1:33.26        
 46  Farinacci, Christina          12 Penguins                  1:33.53        
 47  Harezga, Lindsay              11 Myst                      1:34.13        
 48  Kahrig, Sara                  11 MYAC                      1:34.45        
 49  Johnson, Emily                11 MYAC                      1:35.30        
 50  Graham, Courtney              11 CHY                       1:37.54        
 51  Hall, Mahria W                11 MYAC                      1:40.36        
 52  Reshan, Marybeth              11 Lyst-OH                   1:43.17        
 53  Baird, Tasha                  12 AYAA                      1:59.10        
 
Event 16  Girls 13-14 200 Yard IM
===============================================================================
 Meet Record:  2:16.96  1992        Jenny Fox, MW                              
               2:24.09  ZONE
               2:31.29  STAR
     Name                         Age Team
===============================================================================
  1  Bower, Abi                    14 Seeya                     2:23.50  ZONE  
  2  Nagle, Jackie                 14 Seeya                     2:28.15  STAR  
  3  Myers, Ali                    14 JBCY                      2:30.80  STAR  
  4  Lutz, Cassie R                13 PKB-WV                    2:31.50        
  5  Kahrig, Jana                  12 Lyst-OH                   2:34.27        
  6  Hooff, Sarah                  14 JBCY                      2:35.24        
  7  Starner, Angela               14 NASY                      2:39.14        
  8  Frost, Kass                   13 Picy-OH                   2:40.08        
  9  Sved, Liana                   14 AYAA                      2:40.10        
 10  Blankenship, Randilyn         14 Seeya                     2:45.92        
 11  Regan, Tori                   14 AYAA                      2:50.79        
 12  Strittmatter, Ashley          14 NASY                      2:53.01        
 13  Kahrig, Shannon               13 Lyst-OH                   2:57.23        
 14  Kaczor, Abigail               14 JBCY                      3:00.02        
 15  Otto, Andrea                  13 Seeya                     3:04.93        
 16  Schultz, Katy                 13 Penguins                       NT        
 
Event 17  Boys 13-14 200 Yard IM
===============================================================================
 Meet Record:  2:07.43  1997        Jon Haag, AAA                              
               2:17.39  ZONE
               2:24.26  STAR
     Name                         Age Team
===============================================================================
  1  Huey, Paul                    13 Seeya                     2:18.93  STAR  
  2  Montague, Tim                 14 Wooster                   2:19.55  STAR  
  3  Brown, John                   14 CHY                       2:21.77  STAR  
  4  DePalma, Joey                 14 JBCY                      2:29.80        
  5  Armstrong, Matt               14 AYAA                      2:30.61        
  6  Oyer, Malachi                 13 Picy-OH                   2:39.22        
  7  Szerlip, Brad                 14 Myst                      2:39.64        
  8  Wise, Billy                   13 Lyst-OH                   2:42.07        
  9  McKee, Clifton                13 Penguins                  2:46.81        
 10  Tan, Brendan                  14 NASY                      2:52.96        
 
Event 18  Girls 15-18 200 Yard IM
===============================================================================
 Meet Record:  2:12.66  1994        Michelle Brym, MYST                        
               2:20.89  ZONE
               2:27.93  STAR
     Name                         Age Team
===============================================================================
  1  Johnson, Ali E                16 PKB-WV                    2:25.06  STAR  
  2  Foster, Whitney M             16 PKB-WV                    2:26.53  STAR  
  3  Cataldo, Amanda               17 MYAC                      2:27.99        
  4  Kyle, Michelle                18 AYAA                      2:28.10        
  5  Russolillo, Julie             15 CHY                       2:28.12        
  6  Tootle, Amanda                18 CMMY                      2:29.08        
  7  Alt, Amy M                    16 PKB-WV                    2:29.11        
  8  Beckett, Sarah E              17 PKB-WV                    2:30.32        
  9  Graham, Ashley                15 CHY                       2:30.90        
 10  Maurer, Megan L               17 Myst                      2:32.81        
 11  Weston, Hailey R              15 Waves-LE                  2:34.10        
 12  Lutz, Kati C                  16 PKB-WV                    2:36.84        
 13  Huey, Teresa                  15 Seeya                     2:41.55        
 14  Harpster, Hannah              18 AYAA                      2:46.56        
 15  Smith, Rebecca                15 Seeya                     2:56.45        
 16  Kaczor, Elizabeth J           15 JBCY                      3:10.37        
 
Event 19  Boys 15-18 200 Yard IM
===============================================================================
 Meet Record:  2:00.49  2000        Ben Douglass, MYAC                         
               2:08.99  ZONE
               2:15.44  STAR
     Name                         Age Team
===============================================================================
  1  Montague, Jeff                18 Wooster                   2:06.06  ZONE  
  2  Byler, Daniel M               15 PKB-WV                    2:08.66  ZONE  
  3  Massey, David                 15 Picy-OH                   2:14.88  STAR  
  4  Gotschall, Ben                16 Cyrt                      2:14.91  STAR  
  5  Brinster, Aaron               18 MYAC                      2:17.63        
  6  Drake, Alex                   16 CHY                       2:17.89        
  7  Gottke, Joel                  17 Myst                      2:18.97        
  8  Trifelos, Adam                18 NASY                      2:21.51        
  9  Gotschall, Dale               15 Cyrt                      2:22.48        
 10  Reinmann, Sam                 18 AYAA                      2:24.00        
 11  Leon, A.J.                    18 AYAA                      2:24.15        
 12  Bartoszek, Matt J             15 MYAC                      2:27.40        
 
Event 20  Girls 11-12 50 Yard Freestyle
===============================================================================
 Meet Record:  26.05  1994        Lauren Bittle, AAA                           
               27.69  ZONE
               29.07  STAR
     Name                         Age Team
===============================================================================
  1  Martin, Emily M               11 PKB-WV                      26.59  ZONE  
  2  Grubbs, Audria                12 Waves-LE                    26.60  ZONE  
  3  Smith, Morgan                 12 Lyst-OH                     27.35  ZONE  
  4  Miller, Amanda                12 CHY                         27.79  STAR  
  5  Garbash, Alison N             12 JBCY                        27.82  STAR  
  6  Russolillo, Jillian           12 CHY                         28.23  STAR  
  7  Kyle, Mallory                 12 AYAA                        28.79  STAR  
  8  Stitzlein, Tara               12 AYAA                        28.80  STAR  
  9  Tripp, Jessica                12 CHY                         29.02  STAR  
 10  Davis, Melissa                11 Lyst-OH                     29.22        
 11  Lawhorn, Madison              11 Lyst-OH                     29.22        
 12  Cowart, Emily M               12 MYAC                        29.37        
 13  Miller, Katie                 12 MYAC                        29.52        
 14  Jamiel, Annie                 12 MYAC                        29.55        
 15  Chickerella, Rachel           11 Penguins                    29.95        
 16  Crumrine, Laura               12 AYAA                        29.95        
 17  Harris, Whitney               12 AYAA                        30.01        
 18  Bean, Lindsey                 12 CHY                         30.34        
 19  Dreger, Melissa               12 LCWE                        30.69        
 20  Adrija, Taraska               12 LCWE                        30.70        
 21  Montgomery, Andrea D          11 PKB-WV                      30.76        
 22  West, Jessica                 12 CMMY                        31.44        
 23  McKenzie, Mindy               12 GCYD                        31.45        
 24  Johnson, Megan                12 CMMY                        31.48        
 25  Casey, Erin                   12 MYAC                        31.54        
 26  Gabrielle, Tan                12 NASY                        31.91        
 27  Wolfe, Erika                  12 AYAA                        32.00        
 28  Smith, Jessica                12 CHY                         32.04        
 29  Drotos, Morgan                12 JBCY                        32.13        
 30  Lillard, Reann                12 GCYD                        32.23        
 31  McNeill, Laurie               12 LCWE                        32.30        
 32  Flores, Hannah                12 Penguins                    32.31        
 33  Hetrick, Courtney             12 NASY                        32.35        
 34  Moll, Emily                   12 Penguins                    32.36        
 35  Woods, Whitni                 12 Seeya                       32.69        
 36  Bates, Morgan                 12 Cyrt                        32.97        
 37  Grissom, Kaitlyn              12 NASY                        33.00        
 38  Regan, Erin                   12 AYAA                        33.01        
 39  Eddingfield, Lauren           12 Penguins                    33.25        
 40  Mohnke, Kristy                12 LCWE                        33.57        
 41  Singer, Skyler                12 Seeya                       33.97        
 42  Hower, Aubrie                 12 AYAA                        34.10        
 43  Williams, Kerah N             12 Myst                        34.29        
 44  Amos, Rachel                  11 Penguins                    34.32        
 45  Naumann, Cortney              12 GCYD                        34.32        
 46  Tuggle, Erin                  12 CHY                         34.38        
 47  Hall, Mahria W                11 MYAC                        34.72        
 48  Crown, Courtney               12 MYAC                        34.75        
 49  Bennett, Erica                12 NASY                        34.96        
 50  Bauer, Logan                  11 Seeya                       35.02        
 51  Aeberli, Rachel               11 MYAC                        35.06        
 52  McMahon, Bridget              12 Penguins                    35.06        
 53  Kossoff, Nina                 11 Seeya                       35.19        
 54  Newton, Cassie                12 GCYD                        35.33        
 55  O'Hara, Jennifer              11 Myst                        35.73        
 56  Baker, Katie                  12 ZYP                         36.00        
 57  Dugas, Alyssa                 11 Seeya                       36.88        
 58  Herman, Bethany               12 AYAA                        37.98        
 59  Graham, Courtney              11 CHY                         39.07        
 60  Wells, Morgan M               11 MYAC                        39.22        
 61  Kahrig, Sara                  11 MYAC                        39.64        
 62  Immele, Samantha              11 MYAC                        39.75        
 63  Wells, Abby                   12 AYAA                        39.89        
 64  Reed, Jamie Leigh             11 Penguins                    42.91        
 65  Nentwich, Katy                12 Penguins                    43.43        
 66  Baird, Tasha                  12 AYAA                        44.06        
 67  Hill, Sarah                   11 CHY                         45.25        
 68  Schmitt, Angie                11 MYAC                        45.49        
 69  McIlvain, Erin                12 Myst                        46.93        
 70  Keylor, Stephanie             11 Cyrt                        50.58        
 71  Stimeling, Crystal D          11 JBCY                        53.00        
 
Event 21  Girls 13-14 50 Yard Freestyle
===============================================================================
 Meet Record:  25.33  2002        Abby Johnston, MYST                          
               26.49  ZONE
               27.81  STAR
     Name                         Age Team
===============================================================================
  1  Pifer, Lindsey R              13 Waves-LE                    26.37  ZONE  
  2  Bower, Abi                    14 Seeya                       26.40  ZONE  
  3  Leyshon, Roxanne              14 Cyrt                        26.87  STAR  
  4  Russolillo, Alison            14 CHY                         27.10  STAR  
  5  Golden, Jessica               14 Seeya                       27.40  STAR  
  6  Veintimilla, Andreya          14 CMMY                        27.45  STAR  
  7  Nagle, Jackie                 14 Seeya                       27.62  STAR  
  8  Gattie, Emmeline              13 CHY                         27.80  STAR  
  9  Myers, Ali                    14 JBCY                        27.90        
 10  Tobar, May V                  13 MYAC                        27.93        
 11  Leutz, Julie                  14 CHY                         28.17        
 12  Channell, Megan               14 Seeya                       28.29        
 13  Kaczor, Abigail               14 JBCY                        28.40        
 14  Starner, Angela               14 NASY                        28.96        
 15  Jones, Rachel                 14 CHY                         29.01        
 16  Davis, Sarah                  14 Lyst-OH                     29.11        
 17  Packard, Jeanna               14 Myst                        29.33        
 18  Kearney, Ali                  14 Lyst-OH                     29.45        
 19  Sved, Liana                   14 AYAA                        29.50        
 20  Locsey, Carly                 13 Seeya                       29.52        
 21  Courter, Emily                13 North Waves                 29.84        
 22  Ewing, Vanessa                14 CMMY                        29.91        
 23  Linker, Taylor                13 Seeya                       30.06        
 24  Kahrig, Shannon               13 Lyst-OH                     30.41        
 25  Thomas, Leah                  13 Lyst-OH                     30.48        
 26  Maurer, Michelle              14 Myst                        30.54        
 27  Fletcher, Krista              14 Lyst-OH                     30.70        
 28  Harber, Aimee                 13 Picy-OH                     30.73        
 29  Taylor, Lacy                  14 Seeya                       30.86        
 30  Shull, Brooke                 14 Seeya                       31.06        
 31  Regan, Tori                   14 AYAA                        31.16        
 32  Raines, Anna                  14 AYAA                        31.34        
 33  Beetner, Riley                13 Penguins                    31.51        
 34  Otto, Andrea                  13 Seeya                       31.67        
 35  Herman, Alissa                14 AYAA                        32.00        
 36  Woods, Lynsi                  13 Seeya                       32.19        
 37  Schultz, Katy                 13 Penguins                    32.34        
 38  Graham, Brittany              13 CHY                         32.38        
 39  Hanf, Abby                    13 Seeya                       32.44        
 40  Fuller, Melissa               13 CHY                         33.91        
 41  Melick, Stephanie             14 ZYP                         34.50        
 42  Cherniok, Emily               14 ZYP                         35.00        
 43  Can, Caitlynn                 14 ZYP                         35.10        
 44  Dessent, Alison M             13 MYAC                        35.67        
 45  Castle, Cara R                13 CHY                         36.95        
 46  Higgins, Casey                14 MYAC                        37.71        
 47  McAfee, Emilee                14 MYAC                        37.78        
 48  Hamilton, Cayla               13 MYAC                        38.22        
 49  Sprankel, Andrea              14 ZYP                         40.00        
 50  Blubaugh, Kelly               13 Picy-OH                     40.24        
 51  Metcalf, Cassie R             13 Myst                        42.46        
 52  Black, Jessica                14 CHY                         42.97        
 53  Miner, Amanda                 14 CMMY                        44.37        
 54  Pursley, Staci B              14 MYAC                        46.45        
 55  Pursley, Sheri B              14 MYAC                        49.18        
 56  Deiotte, Bree N               13 MYAC                        51.13        
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
 Meet Record:  21.98  1997        Jon Haag, AAA                                
               24.69  ZONE
               25.92  STAR
     Name                         Age Team
===============================================================================
  1  Holtzaphel, Andy J            14 Waves-LE                    23.50  ZONE  
  2  Szerlip, Brad                 14 Myst                        23.55  ZONE  
  3  Beljan, Ryan                  14 AYAA                        23.89  ZONE  
  4  McGraw, Sean                  14 Waves-LE                    24.16  ZONE  
